<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design CT &#124; Taylor Design &#124; Graphic Design, Web Design, Logo Design, and Marketing Consultants, Stamford CT</title>
	<atom:link href="http://www.taylordesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taylordesign.com</link>
	<description>Taylor Design is a Stamford Connecticut USA based marketing company specializing in graphic and web design solutions for corporations and colleges. Our services include graphic design, website design, e-marketing, logo design, brand identity, and app development.</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=225</generator>
		<item>
		<title>Ten Award Winners at the CADC Awards Show 2013</title>
		<link>http://www.taylordesign.com/2013/06/cadc-awards-show-2013/</link>
		<comments>http://www.taylordesign.com/2013/06/cadc-awards-show-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 12:17:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CADC]]></category>
		<category><![CDATA[Ryan Crane]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=3033</guid>
		<description><![CDATA[Several projects were honored at the 2013 Annual CT Art Directors Club Awards Show on June 13th at the New Haven Country Club, including three gold awards for Convent of the Sacred Heart&#8217;s &#8220;Face to Face&#8221; website, Columbia University&#8217;s &#8220;Ideas at Work&#8221; magazine, and the Taylor Design 2013 calendar; three silver awards for the EPA/Lake Champlain [...]]]></description>
				<content:encoded><![CDATA[<p>Several projects were honored at the 2013 Annual CT Art Directors Club <a href="http://www.cadc.org/awards/2013/">Awards Show</a> on June 13th at the New Haven Country Club, including three gold awards for Convent of the Sacred Heart&#8217;s &#8220;Face to Face&#8221; website, Columbia University&#8217;s &#8220;Ideas at Work&#8221; magazine, and the Taylor Design 2013 calendar; three silver awards for the EPA/Lake Champlain Basin Program website, Sarah Lawrence College&#8217;s alumni magazine, and the Westminster School admissions package; one judge&#8217;s award for the Taylor Design 2013 calendar; and three excellence awards for Good To Go packaging, Mount Sinai &#8220;Science &amp; Medicine&#8221; magazine, and the 2012 Boehringer Ingelheim Giving Report website. <a href="http://www.taylordesign.com/staff_member/ryan-crane/">Ryan Crane</a> of Taylor Design developed the brand style for all of the promotional material for this year&#8217;s CADC awards show, from the invitations and e-vites to the website and poster.</p>
<p><a href="http://www.taylordesign.com/wp-content/uploads/2013/06/DSCN1269_small.jpg"><img class="alignnone size-full wp-image-3034" alt="DSCN1269_small" src="http://www.taylordesign.com/wp-content/uploads/2013/06/DSCN1269_small.jpg" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/06/cadc-awards-show-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Lawrence College&#8217;s Magazine Brings Home the Gold</title>
		<link>http://www.taylordesign.com/2013/06/sarah-lawrence-college-brings-home-gold/</link>
		<comments>http://www.taylordesign.com/2013/06/sarah-lawrence-college-brings-home-gold/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 15:12:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2999</guid>
		<description><![CDATA[Sarah Lawrence Magazine won a Gold Award in the 2013 CASE Circle of Excellence competition. The publication is edited by Sarah Lawrence College&#8216;s Suzanne Gray and designed by Hannah Fichandler, with writing, photography and illustration sourced by top professionals. Rounding out the world&#8217;s top college magazines for 2013 (for circulations under 29,999) were Harvard University, Kenyon [...]]]></description>
				<content:encoded><![CDATA[<p><em>Sarah Lawrence Magazine</em> won a Gold Award in the 2013 <a href="http://www.case.org/Award_Programs/Circle_of_Excellence/2013_Winners/General_Interest_Magazines_2013.html">CASE Circle of Excellence</a> competition. The publication is edited by <a href="http://www.slc.edu">Sarah Lawrence College</a>&#8216;s Suzanne Gray and designed by <a href="http://www.taylordesign.com/staff_member/hannah-fichandler/">Hannah Fichandler</a>, with writing, photography and illustration sourced by top professionals. Rounding out the world&#8217;s top college magazines for 2013 (for circulations under 29,999) were Harvard University, Kenyon College, Australian Catholic University, RISD, Frankfurt School of Finance and Management, and the University of Texas at Austin.</p>
<p><img class="alignleft size-full wp-image-3000" alt="DSC_0006_opt" src="http://www.taylordesign.com/wp-content/uploads/2013/06/DSC_0006_opt.jpg" width="432" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/06/sarah-lawrence-college-brings-home-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the 2013 RFR 5K</title>
		<link>http://www.taylordesign.com/2013/05/2013-rfr-5k/</link>
		<comments>http://www.taylordesign.com/2013/05/2013-rfr-5k/#comments</comments>
		<pubDate>Tue, 28 May 2013 23:03:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2923</guid>
		<description><![CDATA[Taylor Design participated in the 2013 RFR 5K on Thursday, May 16. Our team included Mark Barrett, Steve Habersang, Dan Taylor, John Rudolph, Ryan Crane, Aleks Taylor, Packie Mulvany, Kristine Habersang, Jillian Majlak, Mark Huntoon, Trish Kostiuk, Catina Cricco, Pete Maniscalco, Bob Crane, Dan Crane, George Vibien, Christoph Vibien, and Philippe Vibien. Team Taylor Design finished 22nd out of [...]]]></description>
				<content:encoded><![CDATA[<p>Taylor Design participated in the 2013 <a href="http://www.rfr5krun.com/rs/ ">RFR 5K</a> on Thursday, May 16. Our team included Mark Barrett, Steve Habersang, Dan Taylor, John Rudolph, Ryan Crane, Aleks Taylor, Packie Mulvany, Kristine Habersang, Jillian Majlak, Mark Huntoon, Trish Kostiuk, Catina Cricco, Pete Maniscalco, Bob Crane, Dan Crane, George Vibien, Christoph Vibien, and Philippe Vibien. Team Taylor Design finished 22nd out of 127 teams with Packie, John, Mark, and Steve as our top four finishers. Great run gentlemen.</p>
<p><a href="http://www.taylordesign.com/wp-content/uploads/2013/05/IMG_4659.jpg"><img class="alignleft size-full wp-image-2927" alt="IMG_4659" src="http://www.taylordesign.com/wp-content/uploads/2013/05/IMG_4659.jpg" width="432" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/05/2013-rfr-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 CADC Student Conference and Scholarship Competition</title>
		<link>http://www.taylordesign.com/2013/04/2013-cadc-student-conference-scholarship-competition/</link>
		<comments>http://www.taylordesign.com/2013/04/2013-cadc-student-conference-scholarship-competition/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:14:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2897</guid>
		<description><![CDATA[Dan Taylor was a guest speaker at the 2013 CADC Student Conference and Scholarship Competition at Central Connecticut State University on April 20. Eighty-five graphic design, new media, illustration, and photography students from around the state participated in the event. Other speakers included Luke Scott of MadisonMott, Aaron Kotowski of Aaron Kotowski Studio, Donna Bonato of Silver Creative Group, and Stacey Dyer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taylordesign.com/staff_member/daniel-taylor/">Dan</a> Taylor was a guest speaker at the 2013 CADC Student Conference and Scholarship Competition at Central Connecticut State University on April 20. Eighty-five graphic design, new media, illustration, and photography students from around the state participated in the event. Other speakers included Luke Scott of <a href="http://www.MadisonMott.com/">MadisonMott</a>, Aaron Kotowski of <a href="http://aaronkotowski.com/">Aaron Kotowski Studio</a>, Donna Bonato of <a href="http://www.silvercreativegroup.com/ ">Silver Creative Group</a>, and Stacey Dyer of <a href="http://www.triplefrog.com/ ">Triple Frog</a>.</p>
<p><a href="http://www.taylordesign.com/wp-content/uploads/2013/04/CADC_2.jpg"><img class="alignnone size-medium wp-image-2898" alt="CADC_2" src="http://www.taylordesign.com/wp-content/uploads/2013/04/CADC_2-300x218.jpg" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/04/2013-cadc-student-conference-scholarship-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Awards of Excellence Winners</title>
		<link>http://www.taylordesign.com/2013/03/connecticut-awards-of-excellence-winners/</link>
		<comments>http://www.taylordesign.com/2013/03/connecticut-awards-of-excellence-winners/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:18:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CABE]]></category>
		<category><![CDATA[GE Foundation]]></category>
		<category><![CDATA[Stamford Public Schools]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2039</guid>
		<description><![CDATA[We received notice that work we produced for Stamford Public Schools received awards in the CABE Connecticut Awards of Excellence for Educational Communications competition, including the annual report and middle school reference guide, designed by Vaughn Fender, and the SPS/GE Foundation &#8220;Developing Futures&#8221; newsletter, designed by Steve Habersang. The work was showcased at the CABE/CAPSS [...]]]></description>
				<content:encoded><![CDATA[<p>We received notice that work we produced for Stamford Public Schools received awards in the <a href="http://www.cabe.org">CABE</a> Connecticut Awards of Excellence for Educational Communications competition, including the annual report and middle school reference guide, designed by <a href="http://www.taylordesign.com/about/team/vaughn-fender">Vaughn Fender</a>, and the SPS/GE Foundation &#8220;Developing Futures&#8221; newsletter, designed by <a href="http://www.taylordesign.com/about/team/steve-habersang">Steve Habersang</a>. The work was showcased at the CABE/CAPSS convention.</p>
<p><img class="alignnone size-full wp-image-2040" title="SPS" src="http://www.taylordesign.com/wp-content/uploads/2013/03/SPS.jpg" alt="" width="432" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/03/connecticut-awards-of-excellence-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Arts Annual Winner</title>
		<link>http://www.taylordesign.com/2013/02/communication-arts-annual-winner/</link>
		<comments>http://www.taylordesign.com/2013/02/communication-arts-annual-winner/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 00:18:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Communication Arts Magazine]]></category>
		<category><![CDATA[Oliver Winward]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2021</guid>
		<description><![CDATA[The &#8220;Venus in Fur&#8221; illustration that Oliver Winward created for Sarah Lawrence Magazine has been selected as a competition winner and will appear in the Illustration Annual 54 (May/June 2013) issue of Communication Arts Magazine. Nice job Oli and Hannah!]]></description>
				<content:encoded><![CDATA[<p>The &#8220;Venus in Fur&#8221; illustration that <a href="http://www.oliverwinward.com/">Oliver Winward</a> created for <em><a href="http://www.slc.edu/">Sarah Lawrence</a></em> Magazine has been selected as a competition winner and will appear in the Illustration Annual 54 (May/June 2013) issue of <em><a href="http://www.commarts.com/">Communication Arts</a></em> Magazine. Nice job Oli and <a href="http://www.taylordesign.com/about/team/hannah-fichandler">Hannah</a>!</p>
<p><img class="alignnone size-full wp-image-2022" title="SLC" src="http://www.taylordesign.com/wp-content/uploads/2013/02/SLC1.jpg" alt="" width="432" height="271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2013/02/communication-arts-annual-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Entries in the 2012 HOW International Design Awards</title>
		<link>http://www.taylordesign.com/2012/12/winning-entries-in-the-2012-how-international-design-awards/</link>
		<comments>http://www.taylordesign.com/2012/12/winning-entries-in-the-2012-how-international-design-awards/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 21:49:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[HOW International Design Awards]]></category>
		<category><![CDATA[HOW Magazine]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=2002</guid>
		<description><![CDATA[HOW Magazine announced that our work has been chosen as a winner in the 2012 HOW International Design Awards. The winning entries include the spring 2012 issue of Sarah Lawrence College Magazine (below), designed by Hannah Fichandler, and the 2012 Taylor Design Holiday Calendar, designed and illustrated by Vaughn Fender. The winners will be recognized in the March 2013 issue [...]]]></description>
				<content:encoded><![CDATA[<p>HOW Magazine announced that our work has been chosen as a winner in the 2012 <a href="http://www.howdesign.com/magazine/">HOW</a> International Design Awards. The winning entries include the spring 2012 issue of Sarah Lawrence College Magazine (below), designed by <a href="http://www.taylordesign.com/about/team/hannah-fichandler">Hannah</a> Fichandler, and the 2012 Taylor Design Holiday Calendar, designed and illustrated by <a href="http://www.taylordesign.com/about/team/vaughn-fender">Vaughn</a> Fender. The winners will be recognized in the March 2013 issue of HOW Magazine.</p>
<p><img class="alignnone size-full wp-image-2009" title="HOW" src="http://www.taylordesign.com/wp-content/uploads/2012/12/HOW1.jpg" alt="" width="432" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2012/12/winning-entries-in-the-2012-how-international-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Living a Personal Brand</title>
		<link>http://www.taylordesign.com/2012/11/building-and-living-a-personal-brand/</link>
		<comments>http://www.taylordesign.com/2012/11/building-and-living-a-personal-brand/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:08:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AIGA Connecticut]]></category>
		<category><![CDATA[Stamford Innovation Center]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1992</guid>
		<description><![CDATA[Dan Taylor will be one of three panelists at the AIGA Connecticut event &#8220;Me, Inc.: Building and Living a Personal Brand&#8221; on Thursday, December 13th, from 6:00 &#8211; 9:00pm at the Stamford Innovation Center. We will be exploring the idea and value of establishing a personal brand, along with an interactive panel discussion to share [...]]]></description>
				<content:encoded><![CDATA[<p>Dan Taylor will be one of three panelists at the <a href="http://connecticut.aiga.org/">AIGA Connecticut</a> event &#8220;<a href="http://us5.campaign-archive2.com/?u=b2f3a81832&amp;id=58ee2aa044&amp;e=c5b831cd8d">Me, Inc.: Building and Living a Personal Brand</a>&#8221; on Thursday, December 13th, from 6:00 &#8211; 9:00pm at the <a href="http://stamfordicenter.com/">Stamford Innovation Center</a>. We will be exploring the idea and value of establishing a personal brand, along with an interactive panel discussion to share ideas on following passions and finding niches in today&#8217;s world. If you&#8217;re free that night, join us!</p>
<p><img class="alignnone size-full wp-image-1993" title="me_inc_560x300.2" src="http://www.taylordesign.com/wp-content/uploads/2012/11/me_inc_560x300.2.jpg" alt="" width="432" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2012/11/building-and-living-a-personal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Book Signing for &#8220;Dialog&#8221;</title>
		<link>http://www.taylordesign.com/2012/11/aiga-book-signing-for-dialog/</link>
		<comments>http://www.taylordesign.com/2012/11/aiga-book-signing-for-dialog/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 14:22:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Carbone Smolan]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1969</guid>
		<description><![CDATA[On November 8th, Nora and I attended the book signing and launch party at the AIGA National Design Center for “Dialog”: What makes a great design partnership, by Ken Carbone and Leslie Smolan. Ever since our early days in New York City, we have admired Carbone Smolan for their consistent level of taste, quality, and strategy-focused design. From large banks [...]]]></description>
				<content:encoded><![CDATA[<p>On November 8th, Nora and I attended the book signing and launch party at the <a href="http://www.aiga.org/Default.aspx">AIGA</a> National Design Center for “Dialog”: What makes a great design partnership, by Ken Carbone and Leslie Smolan. Ever since our early days in New York City, we have admired <a href="http://www.carbonesmolan.com">Carbone Smolan</a> for their consistent level of taste, quality, and strategy-focused design. From large banks to tiny not-for-profits, from world-famous museums to start-up fashion lines, the duo always seems to nail it. &#8220;Dialog&#8221; is available at <a href="http://www.pointedleafpress.com">Pointed Leaf Press</a> and through <a href="http://www.amazon.com">Amazon</a> and <a href="http://www.barnesandnoble.com">Barnes and Noble</a>.</p>
<p><img class="alignnone size-full wp-image-1973" title="CSA_2" src="http://www.taylordesign.com/wp-content/uploads/2012/11/CSA_2.jpg" alt="" width="432" height="260" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2012/11/aiga-book-signing-for-dialog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics and Trends in Corporate Communications</title>
		<link>http://www.taylordesign.com/2012/11/infographics-and-trends-in-corporate-communications/</link>
		<comments>http://www.taylordesign.com/2012/11/infographics-and-trends-in-corporate-communications/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:42:59 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Columbus Park]]></category>
		<category><![CDATA[IABC Westfair]]></category>
		<category><![CDATA[Mercer]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1981</guid>
		<description><![CDATA[People today deal with unprecedented levels of information and data. As communicators, don&#8217;t we owe it to them to produce content that’s intuitive and easy to understand? Antonio Poglianich, a partner at Mercer Consulting&#8217;s New York workforce communication and change practice, and Dan Taylor attempted to answer that question in a presentation they gave to IABC [...]]]></description>
				<content:encoded><![CDATA[<p>People today deal with unprecedented levels of information and data. As communicators, don&#8217;t we owe it to them to produce content that’s intuitive and easy to understand? Antonio Poglianich, a partner at <a href="http://www.mercer.com">Mercer</a> Consulting&#8217;s New York workforce communication and change practice, and <a href="http://www.taylordesign.com/about/team/daniel-taylor">Dan</a> Taylor attempted to answer that question in a presentation they gave to <a href="http://westfair.iabc.com">IABC Westfair</a> on November 5th at <a href="http://www.columbusparktrattoria.com">Columbus Park</a> in Stamford. Entitled &#8220;Infographics &amp; Trends in Corporate Communications,&#8221; they explored our evolving role as communicators, the elements of a good infographic, when to use an infographic (including the value of quantifiable information), and how to partner with designers to create a professional infographic.</p>
<p><img class="alignnone size-full wp-image-1982" title="IABC_1.indd" src="http://www.taylordesign.com/wp-content/uploads/2012/11/IABC.jpg" alt="" width="432" height="220" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/2012/11/infographics-and-trends-in-corporate-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.taylordesign.com @ 2013-06-18 21:52:59 by W3 Total Cache -->