<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design CT &#124; Taylor Design &#124; Graphic Design, Web Design, Logo Design, and Marketing Consultants, Stamford CT &#187; News</title>
	<atom:link href="http://www.taylordesign.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taylordesign.com</link>
	<description>Taylor Design is a Stamford Connecticut USA based marketing company specializing in graphic and web design solutions for corporations and colleges. Our services include graphic design, website design, e-marketing, logo design, brand identity, and app development.</description>
	<lastBuildDate>Sun, 06 May 2012 11:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome this Summer’s Intern</title>
		<link>http://www.taylordesign.com/news/welcome-this-summers-intern.html</link>
		<comments>http://www.taylordesign.com/news/welcome-this-summers-intern.html#comments</comments>
		<pubDate>Sun, 06 May 2012 11:51:37 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rochester Institute of Technology]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1897</guid>
		<description><![CDATA[After a spring search, we have selected Mariah Lamb as our 2012 summer intern. She is currently in her sophomore year as a Graphic Design major at Rochester Institute of Technology. In [...]]]></description>
			<content:encoded><![CDATA[<p>After a spring search, we have selected Mariah Lamb as our 2012 summer intern. She is currently in her sophomore year as a Graphic Design major at <a href="http://www.rit.edu/">Rochester Institute of Technology</a>. In addition to building her skills with Adobe Photoshop, Illustrator and InDesign, she also has a passion for typography, calligraphy and photography. Mariah was the recipient of the RIT Creativity and Innovation Scholarship in 2011. On the sports side, she is a member of RIT&#8217;s varsity swim team. Originally from Ballston Spa, NY, she will spend this summer in Newtown, CT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/welcome-this-summers-intern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Drive to Lake Champlain</title>
		<link>http://www.taylordesign.com/news/a-beautiful-drive-to-lake-champlain.html</link>
		<comments>http://www.taylordesign.com/news/a-beautiful-drive-to-lake-champlain.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:23:56 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECHO Lake Aquarium and Science Center]]></category>
		<category><![CDATA[Lake Champlain Basin Program]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1888</guid>
		<description><![CDATA[The Lake Champlain Basin Program, based in Grand Isle, VT, works with government agencies and private organizations from New York, Vermont, and Quebec to coordinate efforts that benefit the lake&#8217;s water quality, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lcbp.org/">Lake Champlain Basin Program</a>, based in Grand Isle, VT, works with government agencies and private organizations from New York, Vermont, and Quebec to coordinate efforts that benefit the lake&#8217;s water quality, fisheries, wetlands, wildlife, and cultural resources. On Friday, April 20th, <a href="http://www.taylordesign.com/about/team/steve-habersang">Steve</a>, <a href="http://www.taylordesign.com/about/team/chris-yerkes">Chris</a>, and <a href="http://www.taylordesign.com/about/team/daniel-taylor">Dan</a> drove seven hours north to this beautiful spot to meet with the team at LCBP and begin the redevelopment of the program&#8217;s website. We&#8217;ll be revising the site structure, user experience, user interface, and CMS, with the goal of delivering a first class digital tool that will help the organization educate more people, gather additional volunteers, and protect the future of the Lake Champlain Basin.</p>
<p><img class="alignnone size-full wp-image-1889" title="Back Camera" src="http://www.taylordesign.com/wp-content/uploads/2012/04/Lake.jpg" alt="" width="432" height="183" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/a-beautiful-drive-to-lake-champlain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting the Connecticut Art Directors Club</title>
		<link>http://www.taylordesign.com/news/hosting-the-connecticut-art-directors-club.html</link>
		<comments>http://www.taylordesign.com/news/hosting-the-connecticut-art-directors-club.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:35:42 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Connecticut Art Director's Club]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1881</guid>
		<description><![CDATA[On Wednesday, April 11th, from 6:30pm-9:00pm, we opened up our studio to the members of the Connecticut Art Directors Club. With our twenty year anniversary as the backdrop, we shared the [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, April 11th, from 6:30pm-9:00pm, we opened up our studio to the members of the <a href="http://cadc.org/">Connecticut Art Directors Club</a>. With our twenty year anniversary as the backdrop, we shared the stories behind our work—from MasterCard to Keep America Beautiful to Sarah Lawrence College—and added a few pearls of wisdom on adapting to change, work/life balance, hiring good people, creating a solid work culture, and finding new clients. It was a wonderful evening filled with good friends, clients, and partners.</p>
<p><img class="alignnone size-full wp-image-1882" title="Changes_News" src="http://www.taylordesign.com/wp-content/uploads/2012/04/Changes_News.jpg" alt="" width="440" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/hosting-the-connecticut-art-directors-club.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging Out With Storm</title>
		<link>http://www.taylordesign.com/news/hanging-out-with-storm.html</link>
		<comments>http://www.taylordesign.com/news/hanging-out-with-storm.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:00:47 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bridgeport Sound Tigers]]></category>
		<category><![CDATA[Printech]]></category>
		<category><![CDATA[Webster Bank Arena]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1875</guid>
		<description><![CDATA[Our good friends at Printech invited Taylor Design, along with several of their clients, to a Sound Tigers hockey game on Tuesday at Webster Bank Arena in Bridgeport. We enjoyed the [...]]]></description>
			<content:encoded><![CDATA[<p>Our good friends at <a href="http://www.iprintech.com/">Printech</a> invited Taylor Design, along with several of their clients, to a <a href="http://www.soundtigers.com">Sound Tigers</a> hockey game on Tuesday at <a href="http://www.arenaatharboryard.com/">Webster Bank Arena</a> in Bridgeport. We enjoyed the evening from Printech&#8217;s private suite and watched the home team bounce back from a two goal second period deficit for a hard-earned 5-4 victory over the <a href="http://www.sharksahl.com">Worcester Sharks</a>. Storm, the team&#8217;s mascot, stopped by the box for a visit and posed with Chris Taylor, Dan Taylor, Chris Yerkes, Mark Barrett, and John Rudolph.</p>
<p><img class="alignnone size-full wp-image-1876" title="SoundTigers" src="http://www.taylordesign.com/wp-content/uploads/2012/03/SoundTigers.jpg" alt="" width="432" height="278" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/hanging-out-with-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at America&#8217;s World&#8217;s Fairs</title>
		<link>http://www.taylordesign.com/news/looking-back-at-american-worlds-fairs.html</link>
		<comments>http://www.taylordesign.com/news/looking-back-at-american-worlds-fairs.html#comments</comments>
		<pubDate>Sun, 18 Mar 2012 00:01:43 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stamford Museum]]></category>
		<category><![CDATA[University of Delaware]]></category>
		<category><![CDATA[World's Fairs]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1865</guid>
		<description><![CDATA[On Tuesday, March 13, we closed the office early to visit &#8220;Centuries of Progress: American World&#8217;s Fairs 1853-1982&#8243; at the Bendel Mansion Gallery at the Stamford Museum and Nature [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, March 13, we closed the office early to visit &#8220;Centuries of Progress: American World&#8217;s Fairs 1853-1982&#8243; at the Bendel Mansion Gallery at the <a href="http://stamfordmuseum.org">Stamford Museum</a> and Nature Center. The basic theme of these fairs was progress, showing the latest and greatest in foods, clothing, music, architecture, home products, autos, and aircraft. Of particular interest to our designers were the posters, invitations, tickets, and ads from the 1890&#8242;s &#8211; 1930&#8242;s, which showcase typographers, illustrators, and designers at the top of their game. To see more samples, visit the Special Collections Department of the University of Delaware Library, which holds a nice variety of source materials from the <a href="http://www.lib.udel.edu/ud/spec/exhibits/fairs/index.htm">World&#8217;s Fairs</a> held in the United States.</p>
<p><img class="alignnone size-full wp-image-1873" title="Back Camera" src="http://www.taylordesign.com/wp-content/uploads/2012/03/Century_of_progress2.jpg" alt="" width="409" height="291" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/looking-back-at-american-worlds-fairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Selected for CQ27</title>
		<link>http://www.taylordesign.com/news/poster-selected-for-cq27.html</link>
		<comments>http://www.taylordesign.com/news/poster-selected-for-cq27.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 11:08:54 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Creative Quarterly]]></category>
		<category><![CDATA[Freedom Riders]]></category>
		<category><![CDATA[Jon Contino]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1857</guid>
		<description><![CDATA[Our entry &#8220;Freedom Riders,&#8221; a poster created for a Sarah Lawrence College film, concert, and lecture series, was selected as a winner in the CQ27 competition. It was designed [...]]]></description>
			<content:encoded><![CDATA[<p>Our entry &#8220;Freedom Riders,&#8221; a poster created for a <a href="http://www.slc.edu/">Sarah Lawrence College</a> film, concert, and lecture series, was selected as a winner in the <a href="http://www.cqjournal.com/winners.html">CQ27 </a>competition. It was designed by art director <a href="http://www.taylordesign.com/about/team/hannah-fichandler">Hannah Fichandler</a> and illustrated by <a href="http://joncontino.com/">Jon Contino</a>. All winners will be exhibited in the next issue of <em>Creative Quarterly</em>, on the newsstand Summer 2012. The winners and runner-ups work will be posted on the CQ Online Gallery in Summer 2012.</p>
<p><img class="alignnone size-full wp-image-1859" title="Freedom_poster_1" src="http://www.taylordesign.com/wp-content/uploads/2012/03/Freedom_poster_11.jpg" alt="" width="432" height="303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/poster-selected-for-cq27.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding the Perfect Illustrator</title>
		<link>http://www.taylordesign.com/news/finding-the-perfect-illustrator.html</link>
		<comments>http://www.taylordesign.com/news/finding-the-perfect-illustrator.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:27:41 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HOW Magazine]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1845</guid>
		<description><![CDATA[Art Director Hannah Fichandler has a knack for finding spot-on illustrators for our clients&#8217; editorial projects, so she was well suited to write the article &#8220;6 Steps to Finding [...]]]></description>
			<content:encoded><![CDATA[<p>Art Director <a href="http://www.taylordesign.com/about/team/hannah-fichandler">Hannah Fichandler</a> has a knack for finding spot-on illustrators for our clients&#8217; editorial projects, so she was well suited to write the article &#8220;<a href="http://www.howdesign.com/design-business/partnering-with-an-illustrator/">6 Steps to Finding the Perfect Illustrator</a>&#8221; that is featured on <em>HOW Magazine</em>&#8216;s online edition. Hannah&#8217;s tips: dig deep to really understand the story&#8217;s subject matter, find an illustrator whose style will best articulate the piece, be honest with the illustrator regarding the scope and budget, prepare a detailed creative platform for the illustrator, demand lots of sketches in order to see the illustrator&#8217;s exploration and thought process, and finally, when the client gushes over the finished artwork, express appreciation to the illustrator for a job well done.</p>
<p><img class="alignnone size-full wp-image-1846" title="Illustrator" src="http://www.taylordesign.com/wp-content/uploads/2012/01/Illustrator.jpg" alt="" width="432" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/finding-the-perfect-illustrator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Design Turns Twenty</title>
		<link>http://www.taylordesign.com/news/taylor-design-turns-twenty.html</link>
		<comments>http://www.taylordesign.com/news/taylor-design-turns-twenty.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:38:51 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1823</guid>
		<description><![CDATA[When Dan started Taylor Design in 1992, he aimed to leverage the skills he acquired during his years working at some of New York&#8217;s top design firms to create [...]]]></description>
			<content:encoded><![CDATA[<p>When Dan started Taylor Design in 1992, he aimed to leverage the skills he acquired during his years working at some of New York&#8217;s top design firms to create a similar style studio in Stamford, CT. Our company&#8217;s goals were simple: To offer high quality design and personable customer service to area companies and institutions—with the hope that they would grow along with us. This objective didn&#8217;t change as media evolved. We have continued to raise the bar higher and higher, year after year, so that our clients&#8217; investments in design, branding, and web communications are richly rewarded. As our studio has grown to thirteen full-time team members, our commitment to excellence remains unchanged as we look ahead to our company&#8217;s next twenty years. To all of our wonderful partners, employees, and clients: Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/taylor-design-turns-twenty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Publication Receives HOW Magazine Design Award</title>
		<link>http://www.taylordesign.com/news/college-magazine-receives-how-magazine-design-award.html</link>
		<comments>http://www.taylordesign.com/news/college-magazine-receives-how-magazine-design-award.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:47:46 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HOW Magazine]]></category>
		<category><![CDATA[Sarah Lawrence College]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1810</guid>
		<description><![CDATA[Sarah Lawrence College magazine was selected for inclusion in the 2012 HOW International Design Awards Annual. The issue was designed by Hannah Fichandler and edited by Suzanne Gray and features work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slc.edu">Sarah Lawrence</a> College magazine was selected for inclusion in the 2012 HOW International <a href="http://www.howdesign.com/design-competitions">Design Awards</a> Annual. The issue was designed by <a href="http://www.taylordesign.com/about/team/hannah-fichandler">Hannah Fichandler</a> and edited by Suzanne Gray and features work from photographers <a href="http://www.lichtensteinphoto.com/home.html">Andrew Lichtenstein</a> and <a href="http://DonHamerman.com/">Don Hamerman</a>. The judges of the competition were Steve Gordon of <a href="http://www.rdqlus.com">RDQLUS</a> Creative, Mary Zall of <a href="http://landor.com">Landor</a>, and Ann Willoughby of <a href="http://www.willoughbydesign.com">Willoughby</a> Design. The 2012 HOW Design Annual will be published in February 2012.</p>
<p><img class="alignnone size-full wp-image-1811" title="SLC_1" src="http://www.taylordesign.com/wp-content/uploads/2011/12/SLC_1.jpg" alt="" width="432" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/college-magazine-receives-how-magazine-design-award.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report Wins Graphis Gold</title>
		<link>http://www.taylordesign.com/news/annual-report-wins-graphis-gold.html</link>
		<comments>http://www.taylordesign.com/news/annual-report-wins-graphis-gold.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:35:39 +0000</pubDate>
		<dc:creator>Taylor Design</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Graphis]]></category>
		<category><![CDATA[Keep America Beautiful]]></category>

		<guid isPermaLink="false">http://www.taylordesign.com/?p=1801</guid>
		<description><![CDATA[The Keep America Beautiful Annual Review “My World Tomorrow” was selected as one of 30 gold award winners in Graphis’ 100 Best Annual Reports 2011. Designed by Art Director Mark Barrett, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kab.org/">Keep America Beautiful</a> Annual Review “My World Tomorrow” was selected as one of 30 gold award winners in Graphis’ <a href="http://www.graphis.com/latest/winners/annuals/reports/?book=70">100 Best Annual Reports 2011</a>. Designed by Art Director <a href="http://www.taylordesign.com/about/team/mark-barrett">Mark Barrett</a>, the annual features original artwork created by school children from across the country. This volume, which contains the best annual reports of the past year, was published in November 2011 and can be purchased at the <a href="http://www.graphis.com/store/?p=531">Graphis Store</a>.</p>
<p><img class="alignnone size-full wp-image-1802" title="Back Camera" src="http://www.taylordesign.com/wp-content/uploads/2011/11/Graphis_small.jpg" alt="" width="432" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taylordesign.com/news/annual-report-wins-graphis-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

